Boards. Handles. Hardware.
Every Fabricado unit is pre-configured with the correct board, handle, and hardware specification for its style. This library shows what's available per style and the hardware codes used.
Sourced from Kayreed and Unipanel. Prices excl. VAT — quote on application.
| Board Name | Supplier | Style 01 | Style 02 | Style 03 | Style 04 | Thickness | Price/m² (excl) |
|---|---|---|---|---|---|---|---|
| Light Oak 16mm MFC | Kayreed | ✓ | — | — | — | 16mm | On application |
| Dark Walnut 16mm MFC | Kayreed | — | ✓ | — | — | 16mm | On application |
| Porcelain Stoneware 12mm | TBC | — | — | ✓ | — | 12mm | On application |
| Glossy Lacquer 18mm MDF | Local Spray | — | — | — | ✓ | 18mm (26mm door) | On application |
| Steel-effect MFC 18mm | Unipanel | — | — | — | ✓ | 18mm | On application |
| PG Bison White 16mm MFC | Unipanel | ✓ | ✓ | ✓ | ✓ | 16mm | On application |
Handles are pre-specified per unit SKU — no substitution within a style. All handles are included in the unit price.
No visible handle. Doors open with a light push via Blum TIP-ON mechanism. Or routed groove in door face — the groove IS the handle.
Routed aluminium profile in aged bronze or brushed brass. The handle is machined directly into the door — the handle is a design feature, not an addition.
Continuous aluminium strip handle running the full width of the door at top edge. Integrated into the door profile — no separate component. Clean, furniture-like aesthetic.
A slim routed aluminium groove profile in the door face — the groove transforms the technical handle into an architectural line. No separate handle component needed.
All hardware is pre-specified per Fabricado unit SKU. Blum is primary supplier — Hafele as alternative. Prices are Fabricado cost — retail on application.
| Component | Category | Blum Code | Hafele Alternative | Unit | Used In | Fabricado Cost |
|---|---|---|---|---|---|---|
| CLIP top 110° Hinge | Hinge | 78Z550T | HF-110-HINGE | Pair | All base + wall units | On application |
| CLIP top 170° Wide Angle | Hinge | 78Z550T2 | HF-170-HINGE | Pair | Wide-angle applications | On application |
| TANDEM 450mm Runner | Runner | 561H4500 | HF-RUN-450 | Pair | Standard drawers | On application |
| LEGRABOX 450mm (white) | Drawer Box | 545H4500N | HF-LEG-450 | Pair | Styles 01, 02, 04 base units | On application |
| LEGRABOX pure 450mm | Drawer Box | 545H4500P | — | Pair | Style 04 — Architectural | On application |
| TANDEMBOX with Gallery | Drawer Box | 448H4500N | HF-TB-GAL | Pair | Style 03 | On application |
| TIP-ON Push-to-open | Motion | 956A0500 | HF-TIPON | Each | Style 01 — push-to-open | On application |
| AVENTOS HK-XS Lift | Lift | 20K2E50 | HF-AV-HKXS | Each | Style 01 — wall units | On application |
| SPACE TOWER Full Height | Corner / Larder | 780H2200S | — | Each | Style 02 — tall larder | On application |
| Plinth Leg Adjustable | Leg | 305H0000 | HF-LEG-ADJ | Each | All base units (×4 per unit) | On application |
| Shelf Pin — Mindoro | Shelf | 293M6032 | HF-SHELF-PIN | Each | All shelf units (×4 per shelf) | On application |
Tell us your unit selection and we'll generate the full hardware list with Blum or Hafele codes.
Request a Quote